Home → Research grants → Successful grant applications
Successful grant applications
2012-13
| Agency | Program Title | Recipient | Purpose | Recipient | Funding Location | Value | Grant Term | Approval date |
|---|---|---|---|---|---|---|---|---|
| Australian Institute of Criminology | Criminology Research Grants | Dr Angela DWYER, Dr Matthew BALL, Dr Christine BOND, Dr Murray LEE, A/Professor Thomas CROFTS | Reporting Victimisation to LGBTI (Lesbian, Gay, Bisexual, Transgender, Intersex) Police Liaison Services: A mixed methods study across two Australian states | Queensland University of Technology | Qld | $16,332.74 | 18 months | 12 Mar 2013 |
| Australian Institute of Criminology | Criminology Research Grants | Prof Roderick Broadhurst, Dr Mamoun Alazab | A cybercrime observatory for Australia: a pilot database of criminal activity on the internet | Australian National University | ACT | $75,022 | 12 | 18 March 2013 |
| Australian Institute of Criminology | Criminology Research Grants | Dr Don Weatherburn, Dr Suzanne Poynton | The effect of post-release supervision on risk of re-offending | NSW Bureau of Crime Statistics and Research | NSW | $46,000 | 10 | 27 March 2013 |
| Australian Institute of Criminology | Criminology Research Grants | A/Prof Tony Krone, Dr Russell Smith, Dr Adam Tomison, Ms Alice Hutchings, Ms Sarah Macgregor | Exploring the relationship between the use of online child exploitation materials, the use of internet-enabled technologies to procure children, and contact sexual offending against children | University of Canberra | ACT | $39,177 | 12 | 29 April 2013 |
| Australian Institute of Criminology | Criminology Research Grants | Dr Emily Schindeler, A/Prof Janet Ransley | Prosecuting workplace violence: the utility and policy implications of criminalisation | Griffith University | Qld | $39,956 | 12 | 24 April 2013 |
2011-12
| Agency | Program Title | Recipient | Purpose | Recipient | Funding Location | Value | Grant Term | Approval date |
|---|---|---|---|---|---|---|---|---|
| Australian Institute of Criminology | Criminology Research Grants | Dr Don Weatherburn | Bonds, suspended sentences and re-offending: Does the length of the order matter? | NSW Bureau of Crime Statistics and Research | NSW | $25,238 | 6 months | 3-Feb-12 |
| Australian Institute of Criminology | Criminology Research Grants | Dr Caitlin Hughes A/Professor Alison Ritter Mr Nicholas Cowdery AM QC |
Using evidence to evaluate Australian drug trafficking thresholds: proportionate, equitable and just? | University of New South Wales | NSW | $49,423.78 | 9 | 9-Mar-12 |
| Australian Institute of Criminology | Criminology Research Grants | Dr Carleen Marie Thompson Prof Anna Louise Stewart Dr Troy John Allard Ms April Petra Chrzanowski |
Understanding the extent, nature and causes of adult-onset offending: Implications for the effective and efficient use of criminal justice and crime reduction resources | Griffith University | QLD | $15,142 | 12 | 9-Mar-12 |
| Australian Institute of Criminology | Criminology Research Grants | Prof Ross Homel Dr Kate Freiberg Dr Sara Branch |
Preventing the onset of youth offending: The impact of the Pathways to Prevention Project on developmental pathways through the primary years | Griffith University | QLD | $60,092 | 12 | 9-Mar-12 |
| Australian Institute of Criminology | Criminology Research Grants | Dr Murray Lee Assoc. Prof. Thomas Crofts Dr Alyce McGovern Dr Michael Salter Dr Sanja Milivojevic |
Sexting and Young People: Perceptions, Practices, Policy and Law | University of Sydney | NSW | $55,812 | 22 | 23-Mar-12 |
| Australian Institute of Criminology | Criminology Research Grants | Dr Michael Townsley Dr Sacha Reid Dr Danielle Reynald Dr John Rynne |
Crime in High Rise Buildings: Planning for Vertical Community Safety | Griffith University | QLD | $54,900 | 12 | 2-May-12 |
2010-11
| Portfolio | Agency | Program Title | Sub-program (if applicable) | Recipient | Purpose | Value | Approval date | Grant Term | Grant Funding Location |
|---|---|---|---|---|---|---|---|---|---|
| Attorney General's | Criminology Research Council | Criminology Research Fund | University of New South Wales | Determining the impact of opioid substitution therapy upon mortality and recidivism among prisoners: A 22-year data linkage study | $100,00 | November 2010 | 24 months | NSW | |
| Attorney General's | Criminology Research Council | Criminology Research Fund | Griffith University | Understanding Criminal Careers: Targeting Individual and Community Based Interventions to Reduce Indigenous Over-representation | $48,181 | November 2010 | 12 months | Qld | |
| Attorney General's | Criminology Research Council | Criminology Research Fund | Charles Sturt University | Reoffence risk in intrafamilial child sex offenders | $26,233 | November 2010 | 12 months | NSW | |
| Attorney General's | Criminology Research Council | Criminology Research Fund | University of Western Sydney | Homicide and the Night-Time Economy | $55,332 | March 2011 | 19 months | NSW | |
| Attorney General's | Criminology Research Council | Criminology Research Fund | The University of Queensland | Community variations in hoax calls and suspicious fires: Geographic, temporal and socio-economic dimensions and trajectories | $45,015.17 | March 2011 | 12 months | Qld | |
| Attorney General's | Criminology Research Council | Criminology Research Fund | Australian Institute of Criminology | Classifying domestic violence perpetrators: Identifying opportunities for intervention and prevention | $106,000 | November 2010 | 12 months | ACT |
2009-10
| Portfolio | Agency | Program Title | Sub-program (if applicable) | Recipient | Purpose | Value | Approval date | Grant Term | Grant Funding Location |
|---|---|---|---|---|---|---|---|---|---|
| Attorney General's | Criminology Research Council | Criminology Research Fund | Queensland University of Technology | Sentencing of Indigenous offenders in the Lower Courts: a study of three Australian jurisdictions | $15,086 | 12 months | Brisbane, QLD 4001 | ||
| Attorney General's | Criminology Research Council | Criminology Research Fund | Monash University | Child sexual abuse and subsequent offending and victimisation: a 45 year follow-up study | $43,652.00 | 12 months | Clifton Hill, VIC 3068 | ||
| Attorney General's | Criminology Research Council | Criminology Research Fund | Deakin University | Assessing the therapeutic climate of prisons | $45,554.84 | 12 months | Geelong, VIC 3217 | ||
| Attorney General's | Criminology Research Council | Criminology Research Fund | University of Technology Sydney | Addressing the 'crime problem' of the Northern Territory Intervention: alternate paths to regulating minor driving offences in remote communities | $33,000.00 | 12 months | Broadway, NSW 2007 | ||
| Attorney General's | Criminology Research Council | Criminology Research Fund | Edith Cowan University | Amphetamine use among detainees at the East Perth watch house: what is the impact on crime? | $55,251.75 | 6 months | Joondalup, WA 6027 |
2008-09
| Portfolio | Agency | Program Title | Sub-Program (if applicable) | Recipient | Purpose | Value | Approval date | Grant Term | Grant Funding Location |
|---|---|---|---|---|---|---|---|---|---|
| Attorney General's | Criminology Research Council | Criminology Research Fund | James Cook University | Research Project: 'Sudanese Refugees' expeiences with the Queensland criminal Justice system | $134,811 | 27-Jan-09 | 18 Months | Townsville, QLD 4811 | |
| Attorney General's | Criminology Research Council | Criminology Research Fund | Monash University | Oral language competence and interpersonal violence: exploring the links in incarcerated young males | $76,196 | 10-Mar-09 | 2 years | Clayton, VIC 3168 | |
| Attorney General's | Criminology Research Council | Criminology Research Fund | Deakin University | ID scanners in night-time economy: social sorting or social order? | $56,452.00 | 13-May-2009 | 12 months | Geelong, VIC 3217 | |
| Attorney General's | Criminology Research Council | Criminology Research Fund | Menzies School of Health Research | Developing successful diversionary schemes for youth from remote Aboriginal communities | $186,208 | 12-June-2009 | 3 years | Casuarina, NT |
